Airline | Scheduled Time | Actual Time | Flight | Destination | Gate | Remark |
---|---|---|---|---|---|---|
BELAVIA | 03:55 | B2784 | ISTANBUL NEW AIRPORT | 4 | EN ROUTE expected at 05:35 | |
BELAVIA | 05:35 | B2776 | ASTANA (INT. AIRPORT) | 1 | EN ROUTE | |
BELAVIA | 07:50 | B2740 / J26740 | BAKU | 3 | ||
BELAVIA | 08:15 | B2736 | TBILISI | 4 | ||
BELAVIA | 08:50 | B2730 | KUTAISI | 3 | ||
AEROFLOT | 10:15 | SU1830 | MOSCOW (SHEREMETYEVO) | 5 | ||
UZBEKISTAN AIRWAYS | 11:25 | HY709 | TASHKENT | 1 | ||
BELAVIA | 11:30 | B2976 | MOSCOW (SHEREMETYEVO) | 5 | ||
BELAVIA | 12:00 | B2942 / S74217 | ST. PETERSBURG (PULKOVO) | 6 | ||
BELAVIA | 13:45 | B2958 / S74205 | MOSCOW (DOMODEDOVO) | 5 | ||
BELAVIA | 16:15 | B2718 | DUBAI | 1 | ||
BELAVIA | 16:30 | B2952 / S74201 | MOSCOW (DOMODEDOVO) | 5 | ||
BELAVIA | 16:45 | B2940 / S74215 | ST. PETERSBURG (PULKOVO) | 6 |
Season Timetable