Airline | Scheduled Time | Actual Time | Flight | Destination | Gate | Remark |
---|---|---|---|---|---|---|
BELAVIA | 04:20 | B2786 | ISTANBUL NEW AIRPORT | 4 | EN ROUTE | |
BELAVIA | 05:15 | BRU8206 | ANTALYA | 3 | EN ROUTE | |
BELAVIA | 05:35 | B2776 | NUR-SULTAN | 1 | ||
BELAVIA | 06:50 | B2756 | TASHKENT | 3 | ||
BELAVIA | 08:05 | B2740 / J2 6740 | BAKU | 4 | ||
BELAVIA | 08:25 | B2736 | TBILISI | 4 | ||
BELAVIA | 09:35 | B2734 | EREVAN | 1 | ||
BELAVIA | 10:05 | B2738 | BATUMI | |||
AEROFLOT | 10:10 | SU1830 | MOSCOW (SHEREMETYEVO) | |||
BELAVIA | 11:15 | B2976 | MOSCOW (SHEREMETYEVO) | |||
BELAVIA | 12:05 | B2942 / S74217 | ST. PETERSBURG (PULKOVO) | |||
BELAVIA | 12:10 | B2958 / S74205 | MOSCOW (DOMODEDOVO) | |||
AEROFLOT | 16:15 | SU1842 | MOSCOW (SHEREMETYEVO) |
Season Timetable